Post-Apocalyptic Films
Why this list? I couldn't find a comprehensive list of post-apocalyptic films anywhere. This is as comprehensive a list of post-apocalyptic movies and tv shows as I could get together. Although there are a lot of post-apocalyptic movies on this website, there are many, many more that aren't available yet. For the post-apocalyptic completist, I have also listed unsafe items and the reason why they have been excluded.
What is the post-apocalypse? Post-apocalyptic fiction is set in a world or civilization after a general disaster. The time frame may be immediately after the catastrophe, focusing on the travails or psychology of survivors, or considerably later, often including the theme that the existence of pre-catastrophe civilization has been forgotten (or mythologized). Post-apocalyptic stories often take place in an agrarian, non-technological future world, or a world where only scattered elements of technology remain. (Wikipedia)
| No. of Post Apocalyptic Films | Total |
|---|---|
| Total | 416 |
| Torrents | 202 |
| Excluded | 113 |
| Required | 101 |
Included Films
1930s-1980: Nuclear Fears
The early years of post-apocalyptic films. Unsurprisingly as the United States and Societ Union increase the power of their nuclear arsenals, anxieties about World War III dominate. However, in many respects this is a golden era for post-apocalyptic films with some genuinely original and intelligent films, that address what would happen if civilisation were to end.
| TITLE | YEAR | COUNTRY | IMDB | RATING |
|---|---|---|---|---|
| It's Great to Be Alive | 1933 | USA | ![]() | 5.9 |
| Things to Come | 1936 | US / UK | ![]() | 6.8 |
| Peace on Earth | 1939 | USA | ![]() | 7.9 |
| Five | 1951 | USA | ![]() | 6.6 |
| Robot Monster | 1953 | USA | ![]() | 2.9 |
| Day the World Ended | 1955 | USA | ![]() | 5.1 |
| World Without End | 1956 | USA | ![]() | 5.9 |
| Teenage Cave Man | 1958 | USA | ![]() | 2.4 |
| World, the Flesh and the Devil, The | 1959 | USA | ![]() | 7.0 |
| On the Beach | 1959 | USA | ![]() | 7.5 |
| Last Woman on Earth | 1960 | USA | ![]() | 4.7 |
| Day the Earth Caught Fire, The | 1961 | UK | ![]() | 7.2 |
| Panic in Year Zero! | 1962 | USA | ![]() | 6.5 |
| Day of the Triffids | 1962 | UK | ![]() | 5.8 |
| Ro.Go.Pa.G. | 1963 | Italy/France | ![]() | 7.0 |
| The War Game | 1964 | UK | ![]() | 8.4 |
| Last Man on Earth, The | 1964 | USA/Italy | ![]() | 7.0 |
| Sins of the Fleshapoids | 1965 | USA | ![]() | 6.3 |
| Sins of the Fleshapoids | 1965 | UK | ![]() | 6.3 |
| Time Travelers | 1966 | Japan | ![]() | 4.5 |
| In the Year 2889 | 1967 | USA | ![]() | 2.4 |
| Late August at the Hotel Ozone | 1967 | Czechoslovakia | ![]() | 6.9 |
| Ecce Homo | 1968 | Italy | ![]() | |
| Fando y Lis | 1968 | Mexico | ![]() | 6.9 |
| Zbehovia a putnini | 1968 | Italy/Czechoslovakia | ![]() | 7.2 |
| Seme dell'uomo, Il | 1969 | Italy/France | ![]() | 7.0 |
| Bed-Sitting Room, The | 1969 | UK | ![]() | 6.4 |
| Ark | 1970 | USA | ![]() | 6.2 |
| No Blade of Grass | 1970 | USA | ![]() | 5.9 |
| Omega Man, The | 1971 | USA | ![]() | 6.8 |
| Gas-s-s-s | 1971 | USA | ![]() | 6.8 |
| Glen and Randa | 1971 | USA | ![]() | 1.7 |
| Z.P.G. | 1972 | USA | ![]() | 5.9 |
| Genesis II | 1973 | USA | ![]() | 4.9 |
| Idaho Transfer | 1973 | USA | ![]() | 5.1 |
| Refugio del miedo, El | 1974 | Spain | ![]() | 5.1 |
| Where Have All the People Gone | 1974 | USA | ![]() | 6.8 |
| Zardoz | 1974 | UK | ![]() | 5.5 |
| Chosen Survivors | 1974 | USA | ![]() | 5.4 |
| Planet Earth | 1974 | USA | ![]() | 5.5 |
| Ottroki vo vselennoy | 1974 | USSR | ![]() | 6.3 |
| Strange New World | 1975 | USA | ![]() | 5.3 |
| Noah, The | 1975 | USA | ![]() | 6.5 |
| Città dell'ultima paura, La | 1975 | Italy | ![]() | |
| A Boy and His Dog | 1975 | USA | ![]() | 6.6 |
| Ultimate Warrior, The | 1975 | USA | ![]() | 5.5 |
| People who own the dark (Último deseo) | 1976 | Spain | ![]() | 5.1 |
| Quintet | 1977 | USA | ![]() | 4.7 |
| Wizards | 1977 | USA | ![]() | 6.3 |
| Damnation Alley | 1977 | USA | ![]() | 4.5 |
| Org | 1978 | Italy/Argentina | ![]() | 5.2 |
| Ciao maschio | 1978 | Italy/France | ![]() | 6.4 |
| Hamburger Krankheit, Die | 1979 | W. Germany | ![]() | 4.9 |
| Ravagers | 1979 | USA | ![]() | 3.8 |
| Umanoide, L' (Humanoid) | 1979 | Italy | ![]() | 3.5 |
| Fukkatsu no hi (Virus) | 1980 | Japan | ![]() | 6.2 |
| Frozen Atlantis, The (Frusna Atlantis, Det) | 1980 | Sweden | ![]() |
1980s: Mad Max Clones
Mad Max 2 (see exlcuded list below) was a massive world-wide smash and re-defined the post-apocalyptic genre. It was the film that spawned a thousand imitations, as film-makers realised that post-apocalyptic films were popular and cheap to make. Even so, there were some outstanding films in the decade, notably the serious reflections on the effects of World War II such as Testament, The Day After, Threads and When the Wind Blows.
| TITLE | YEAR | COUNTRY | IMDB | RATING |
|---|---|---|---|---|
| Memoirs of a Survivor | 1981 | UK | ![]() | 6.3 |
| Cherez ternii k zvyozdam | 1981 | USSR | ![]() | 2.5 |
| Parasite | 1982 | USA | ![]() | 2.6 |
| Malevil | 1981 | France | ![]() | 7.1 |
| Burst City | 1982 | Japan | ![]() | 6.2 |
| Parasite | 1982 | USA | ![]() | 2.6 |
| Warlords of the 21st Century | 1982 | New Zealand | ![]() | 3.9 |
| She | 1982 | Italy/ USA/ Israel | ![]() | 3.3 |
| Café Flesh | 1982 | USA | ![]() | 6.5 |
| New Barbarians, The | 1982 | Italy | ![]() | 4.1 |
| 2020 Texas Gladiators | 1982 | Italy | ![]() | 4.3 |
| Bronx Warriors | 1982 | Italy | ![]() | 4.4 |
| Aftermath, The | 1982 | USA | ![]() | 4.3 |
| Rush | 1983 | Italy | ![]() | 3.7 |
| Spacehunter: Adventures in the Forbidden Zone | 1983 | USA | ![]() | 4.5 |
| Testament | 1983 | USA | ![]() | 7.4 |
| Animales Racionales | 1983 | Spain | ![]() | 5.9 |
| Endgame | 1983 | Italy | ![]() | 4.9 |
| Taking Tiger Mountain | 1983 | UK/USA | ![]() | 8.5 |
| Survival Zone | 1983 | South Africa | ![]() | 3.9 |
| Raiders of Atlantis | 1983 | Italy/Philippines | ![]() | 2.9 |
| Day After, The | 1983 | USA | ![]() | 6.8 |
| Exterminators of the Year 3000 | 1983 | Italy | ![]() | 3.9 |
| Stryker | 1983 | Philippines | ![]() | 3.6 |
| 2019 - After the Fall of New York | 1983 | Italy | ![]() | 5.4 |
| Rock & Rule | 1983 | USA | ![]() | 6.7 |
| Dernier combat, Le | 1983 | France | ![]() | 6.9 |
| W is War | 1983 | Philippines | ![]() | 4.8 |
| Bronx Warriors 2 : Escape From Bronx | 1983 | Italy | ![]() | 2.3 |
| Warrior of the Lost World | 1983 | Italy/USA | ![]() | 2.4 |
| Death Run (Courage) | 1984 | USA | ![]() | 6.3 |
| Music of the Spheres | 1984 | Canada | ![]() | 4.9 |
| A Man Called Rage | 1984 | Italy | ![]() | 3.8 |
| Final Executioner, The (Ultimo guerriero, L' ) | 1984 | Italy | ![]() | 3.1 |
| Threads | 1984 | UK | ![]() | 8.0 |
| Night of the Comet | 1984 | USA | ![]() | 6.2 |
| Rats - Night of Terror | 1984 | Italy | ![]() | 3.9 |
| Budet laskovyy dozhd | 1984 | USSR | ![]() | 3.9 |
| Sexmission (Seksmisja) | 1984 | Poland | ![]() | 8.0 |
| Red Dawn | 1984 | USA | ![]() | 5.7 |
| Time Troopers (Morgengrauen) | 1985 | Austria | ![]() | 4.2 |
| A Summer's Day Dream | 1984 | UK | ![]() | |
| Osa | 1985 | USA | ![]() | 4.1 |
| City Limits | 1985 | USA | ![]() | 1.9 |
| Quiet Earth, The | 1985 | New Zealand | ![]() | 7.2 |
| Def-Con 4 | 1985 | Canada | ![]() | 3.7 |
| Wheels of Fire | 1985 | Philippines | ![]() | 3.8 |
| Warriors of the Apocalypse | 1985 | Philippines | ![]() | 3.1 |
| Clash of the Warlords | 1985 | Philippines | ![]() | 4.6 |
| Radioactive Dreams | 1985 | USA | ![]() | 5.3 |
| O-Bi, O-Ba - The End of Civilization | 1985 | Poland | ![]() | 6.9 |
| Desu Pawudu | 1986 | Japan | ![]() | 5.9 |
| Roller Blade | 1986 | USA | ![]() | 2.9 |
| Robot Holocaust | 1986 | USA | ![]() | 2.1 |
| Land of Doom | 1986 | USA | ![]() | 3.4 |
| Future Hunters | 1986 | Philippines/USA | ![]() | 3.0 |
| Hands of Steel (Vendetta dal futuro) | 1986 | Italy | ![]() | 5.0 |
| America 3000 | 1986 | USA | ![]() | 3.4 |
| Wired to Kill | 1986 | USA | ![]() | 4.2 |
| Letters from a Dead Man | 1986 | USSR | ![]() | 7.4 |
| Equalizer 2000 | 1986 | Philippines/USA | ![]() | 3.5 |
| When the Wind Blows | 1986 | UK | ![]() | 7.9 |
| Don't Travel on One Way Ticket | 1987 | Sweden | ![]() | 7.4 |
| Survivor | 1987 | South Africa/USA | ![]() | 3.9 |
| King Lear | 1987 | USA | ![]() | 5.1 |
| Leere Welt | 1987 | Germany | ![]() | 8.3 |
| Surf Nazis Must Die | 1987 | USA | ![]() | 3.1 |
| Hard Knuckle | 1987 | Australia | ![]() | 4.2 |
| Survivalist, The | 1987 | USA | ![]() | 4.7 |
| Creepozoids | 1987 | USA | ![]() | 2.1 |
| Hell Comes to Frogtown | 1987 | USA | ![]() | 4.8 |
| Interzone | 1987 | Italy | ![]() | 5.1 |
| Steel Dawn | 1987 | USA | ![]() | 4.2 |
| Strit og Stumme | 1987 | enmark | ![]() | 6.5 |
| Urban Warriors | 1987 | Italy | ![]() | 2.6 |
| Silver Globe (Na srebrnym globie) | 1987 | Poland | ![]() | 7.6 |
| In the Aftermath | 1988 | Japan/Australia | ![]() | 5.6 |
| Sweetwater | 1988 | Norway/Sweden | ![]() | 4.5 |
| Fire Fight | 1988 | USA | ![]() | 3.3 |
| Desert Warrior | 1988 | USA | ![]() | 3.2 |
| World Gone Wild | 1988 | USA | ![]() | 4.9 |
| Sisterhood, The | 1988 | USA | ![]() | 4.0 |
| Crime Zone | 1988 | USA/Peru | ![]() | 4.2 |
| She Wolves of the Wasteland | 1988 | USA | ![]() | 3.5 |
| Warlords | 1988 | USA | ![]() | 4.6 |
| Miracle Mile | 1988 | USA | ![]() | 6.8 |
| Smoke 'Em If You Got 'Em | 1988 | Australia | ![]() | 8.4 |
| Empire of Ash | 1988 | Canada | ![]() | 3.3 |
| Lawless Land, The | 1988 | USA | ![]() | 4.0 |
| Dead Man Walking | 1988 | USA | ![]() | 5.6 |
| Escape from Safehaven | 1989 | USA | ![]() | 3.1 |
| Sons of Steel | 1989 | Australia | ![]() | 3.3 |
| Spirits of the Air, Gremlins of the Clouds | 1989 | Australia | ![]() | 5.0 |
| Terror Within, The | 1989 | USA | ![]() | 3.9 |
| Roller Blade Warriors: Taken by Force | 1989 | USA | ![]() | 4.2 |
| Blood of Heroes /Salute of the Jugger | 1989 | Australia/USA | ![]() | 6.2 |
| Empire of Ash III | 1989 | Canada | ![]() | 3.0 |
| Bronx Executioner | 1989 | Italy | ![]() | 2.9 |
| Deadly Reactor | 1989 | USA | ![]() | 2.1 |
1990s: The Wasteland
Arguably a nadir decade for post-apocalyptic movies, as the Mad Max clones lost the fun of their 80s counterparts. Interesting, as the clock clicked towards the end of the millennium, the quality of post-apocalyptic films improved somewhat, but overall, 90s PA doesn't have much going for it. How could it, when Kevin Costner was involved in not one but two PA futures?
| TITLE | YEAR | COUNTRY | IMDB | RATING |
|---|---|---|---|---|
| Mindwarp | 1990 | USA | ![]() | 4.8 |
| Havet stiger | 1990 | Norway | ![]() | |
| Last Island, The | 1990 | Netherlands | ![]() | 6.0 |
| Terror Within II, The | 1990 | USA | ![]() | 3.1 |
| Aftershock | 1990 | USA | ![]() | 3.8 |
| Terminator II aka Shocking Dark | 1990 | Italy | ![]() | 5.6 |
| Robot Jox | 1990 | USA | ![]() | 4.3 |
| Crash and Burn | 1990 | USA | ![]() | 4.4 |
| Shredder Orpheus | 1990 | USA | ![]() | 2.4 |
| Omega Cop | 1990 | USA | ![]() | 1.7 |
| Dune Warriors | 1990 | Phillipines | ![]() | 3.7 |
| Circuitry Man | 1990 | USA | ![]() | 4.5 |
| Ultra Warrior | 1990 | Peru/USA | ![]() | 1.2 |
| Prayer of the Rollerboys | 1991 | USA | ![]() | 4.6 |
| Roller Blade Seven | 1991 | USA | ![]() | 2.2 |
| Karate Cop | 1991 | USA | ![]() | 2.7 |
| Cumulus 9 | 1992 | USA | ![]() | 9.5 |
| Legend of the Roller Blade Seven | 1992 | USA | ![]() | 2.4 |
| Warlords 3000 / Dark Vengence | 1992 | USA | ![]() | 1.2 |
| Split Second | 1992 | USA | ![]() | 5.6 |
| Raiders of the Sun | 1992 | USA | ![]() | 3.1 |
| Neon City | 1992 | USA | ![]() | 4.5 |
| Prototype | 1992 | USA | ![]() | 2.8 |
| Executioners (Xian dai hao xia zhuan) | 1993 | Hong Kong | ![]() | 5.6 |
| Last Border, The - viimeisellä rajalla | 1993 | Finland/Sweden/Germany | ![]() | 3.6 |
| TC 2000 | 1993 | USA | ![]() | 3.4 |
| American Cyborg: Steel Warrior | 1993 | USA | ![]() | 2.0 |
| Knights | 1993 | USA | ![]() | 4.0 |
| Return to Frogtown | 1993 | USA | ![]() | 2.8 |
| New Eden | 1994 | USA | ![]() | 4.2 |
| Cyborg 3 - Recycler | 1994 | ![]() | 3.0 | |
| Knight Rider 2010 | 1994 | USA | ![]() | 2.8 |
| Shatter Dead | 1994 | USA | ![]() | 3.7 |
| Lunarcop/Solar Force | 1994 | USA | ![]() | 2.7 |
| A.P.E.X. | 1994 | USA | ![]() | 4.0 |
| Dark Future | 1994 | USA | ![]() | 3.7 |
| Circuitry Man II: Plughead Rewired | 1994 | USA | ![]() | 3.2 |
| Dragon Fury | 1995 | USA | ![]() | 3.2 |
| Terminal Virus | 1995 | USA | ![]() | 3.1 |
| Twilight of the Dogs | 1995 | USA | ![]() | 6.7 |
| Timemaster | 1995 | USA | ![]() | 3.7 |
| Steel Frontier | 1995 | USA | ![]() | 4.7 |
| Tank Girl | 1995 | USA | ![]() | 4.6 |
| Fist of the North Star | 1995 | USA | ![]() | 3.5 |
| Screamers | 1995 | Canada/USA/France | ![]() | 5.9 |
| Trigger Effect, The | 1996 | USA | ![]() | 5.5 |
| Toad Warrior | 1996 | USA | ![]() | 3.3 |
| Klinikassistenten | 1997 | Denmark | ![]() | 1.9 |
| Resiklo | 1997 | Philippines | ![]() | 4.7 |
| Deepwater Black | 1997 | Canada/USA | ![]() | 7.4 |
| Bleak Future | 1997 | USA | ![]() | 4.2 |
| Omega Doom | 1997 | ![]() | 3.5 | |
| Cryoceen | 1997 | Netherlands | ![]() | |
| Hybrid | 1997 | USA | ![]() | 3.4 |
| Viimeiset humalaiset | 1998 | Finland | ![]() | 6.3 |
| Ice | 1998 | USA | ![]() | 4.7 |
| Amazon Warrior | 1998 | USA | ![]() | 5.4 |
| Freedom Deep | 1998 | Australia | ![]() | 4.3 |
| Goodbye, 20th Century! | 1998 | Macedonia | ![]() | 7.6 |
| Six-String Samurai | 1998 | USA | ![]() | 6.4 |
| Dexter's Laboratory Ego Trip | 1999 | USA | ![]() | 6.7 |
| Maximillian Tarzan | 1999 | Finland | ![]() | 4.8 |
| Shepherd / Cybercity | 1999 | Canada | ![]() | 3.0 |
| Shepherd II Cybermaster | 1999 | USA | ![]() | 3.5 |
| Cold Harvest | 1999 | USA | ![]() | 4.8 |
2000s: Zombie Plague
The first decade of the 21st century has been a boon for Post-Apocalyptic films. Interestingly, zombie apocalypses have replaced post-nuclear holocaust movies as the de facto Post-Apocalyptic scenario.
| TITLE | YEAR | COUNTRY | IMDB | RATING |
|---|---|---|---|---|
| Dog Days | 2000 | USA | ![]() | 6.0 |
| Radio Free Steve | 2000 | USA | ![]() | 5.4 |
| Left Behind | 2000 | USA | ![]() | 4.6 |
| Battlefield Earth | 2000 | USA | ![]() | 2.3 |
| On the Beach | 2000 | Australia/USA | ![]() | 6.9 |
| Superstarlet AD | 2000 | USA | ![]() | 5.5 |
| Last Man, The | 2000 | USA | ![]() | 5.7 |
| Gangland | 2000 | USA | ![]() | 2.4 |
| Virtual Nightmare | 2000 | Australia | ![]() | 6.2 |
| The Last Patrol | 2000 | USA | ![]() | 3.1 |
| Hey, Happy! | 2001 | USA | ![]() | 3.9 |
| Ever Since the World Ended | 2001 | USA | ![]() | 5.7 |
| Virus | 2001 | Serbo-Croatian | ![]() | 2.6 |
| El | 2001 | Japan | ![]() | 5.4 |
| BattleQueen 2020 | 2001 | Canada/USA | ![]() | 2.1 |
| Chaos | 2002 | Ireland | ![]() | 2.8 |
| Max Hell Comes to Frogtown | 2002 | USA | ![]() | 2.7 |
| Last Days of Humanity, The | 2002 | Germany | ![]() | 3.7 |
| Left Behind II: Tribulation force | 2002 | USA | ![]() | 5.6 |
| Gone | 2002 | USA | ![]() | 3.4 |
| Jeremiah | 2002 | USA/Canada | ![]() | 6.6 |
| Revengers Tragedy | 2002 | UK | ![]() | 6.5 |
| Dead or Alive: Final | 2002 | Japan | ![]() | 5.8 |
| Reign of Fire | 2002 | UK/USA/Ireland | ![]() | 5.8 |
| Teenage Caveman | 2002 | USA | ![]() | 3.2 |
| Ritana | 2002 | Japan | ![]() | 6.7 |
| Encrypt | 2003 | Canada/USA | ![]() | 4.2 |
| Zombie Night | 2003 | Canada | ![]() | 2.6 |
| Zurdo | 2003 | Mexico | ![]() | 7.0 |
| Time of the Wolf, The | 2003 | France/Austria/Germany | ![]() | 6.2 |
| Phoenix Point | 2003 | USA | ![]() | 3.2 |
| Dragon Head | 2003 | Japan |
