Table of Contents
The Feldman/Haim Project
| —————————————————————————————— The Official Feldman/Haim Torrent Project —————————————————————————————— |
|---|
Project Info
Project Goal
The Goal of the project is to collect films that Corey Feldman And/Or Corey Haim have acted in.
Exclusions
Non-acting appearances
Films such as behind the scenes or documentary films where neither Corey is acting are excluded.
Voice-only roles
Films where neither Corey appears on the screen are excluded. (e.g. Animated films)
Unsafe films
Films that aren't allowed on CG due to popularity, IMDb scores, or other criteria which disallows the uploading of a film to CG are excluded (obviously).
Project Statistics
| Total | Feldman | Haim | |||
|---|---|---|---|---|---|
| Total Films | 120 | ||||
| Excluded Films | 54 | ||||
| Films in Project | 66 | 43 | 29 | ||
| Uploaded Films | 52 | 35 | 22 | ||
| Remaining Films | 14 | 7 | 7 | ||
| Completion Percentage | 78.78% | ||||
| Project Completion | |||||
| Feldman Completion Haim Completion Both | |||||
Fun With Numbers
65.15% of the films feature Corey Feldman.
43.94% of the films feature Corey Haim.
That adds up to 109.09% (because 9.09% feature both Coreys).
Project Related Links
List of Films
Films in Project
| IMDb | Title and AKAs | Year | F/H1) | IMDb Score | IMDb Votes | Torrents2) | ||
|---|---|---|---|---|---|---|---|---|
| Time After Time | 1979 | | 7.2 | 4109 | | ||
| Willa (TV) | 1979 | | 6.2 | 12 | 3) | ||
| Father Figure (TV) | 1980 | | 4 | 28 | | ||
| How to Eat Like a Child (TV) | 1980 | | 7.6 | 13 | |||
| 1980 | | ||||||
| Kid with the Broken Halo, The (TV) | 1982 | | 5.2 | 100 | | ||
| Firstborn aka First Born aka Moving In (Europe: English title: video title) | 1984 | | 5.7 | 620 | | ||
| Secret Admirer aka Letter, The (USA) | 1985 | | 5.9 | 1432 | | ||
| Time to Live, A (TV) | 1985 | | 5.8 | 59 | |||
| Lucas | 1986 | | 6.5 | 4725 | | |
|
| Watchers | 1988 | | 4.6 | 883 | | ||
| Dream a Little Dream | 1989 | | 5.4 | 1910 | | |
|
| Dream Machine (V) | 1990 | | 4.4 | 271 | | ||
| Exile (TV) | 1990 | | 6.7 | 112 | | ||
| Edge of Honor | 1991 | | 5.2 | 135 | | ||
| Fast Getaway (V) | 1991 | | 4.4 | 439 | | ||
| Prayer of the Rollerboys | 1991 | | 4.6 | 725 | | ||
| Rock 'n' Roll High School Forever | 1991 | | 4 | 506 | | ||
| Blown Away | 1992 | | 4.8 | 1956 | | ||
| Double 0 Kid, The (V) | 1992 | | 3.6 | 290 | | ||
| Meatballs 4 aka Happy Campers aka Summer Vacation (UK: video title) | 1992 | | 2.3 | 1049 | | ||
| Oh, What a Night (V) | 1992 | | 5.6 | 166 | | ||
| Round Trip to Heaven | 1992 | | 2.7 | 224 | | ||
| Anything for Love (V) aka Just One of the Girls (V) (USA: TV title) | 1993 | | 5.2 | 463 | | ||
| Stepmonster | 1993 | | 4.3 | 206 | | ||
| Fast Getaway II (V) | 1994 | | 3.9 | 228 | | ||
| Last Resort (V) aka National Lampoon's Last Resort (V) aka National Lampoon's Scuba School (V) | 1994 | | 2.2 | 925 | | ||
| Lipstick Camera | 1994 | | 3.5 | 123 | | ||
| Dangerous Place, A aka No Surrender (UK: video title) | 1995 | | 5 | 115 | | ||
| Dream a Little Dream 2 (V) | 1995 | | 3.2 | 317 | | ||
| Life 101 (V) | 1995 | | 6.1 | 97 | |||
| Voodoo | 1995 | | 4.3 | 210 | | ||
| Demolition High (V) | 1996 | | 3.8 | 369 | | ||
| Fever Lake (V) | 1996 | | 2.4 | 403 | | ||
| Red Line | 1996 | | 4.7 | 286 | | ||
| Shooter on the Side | 1996 | | 2.2 | 24 | |||
| Snowboard Academy aka Planches! (Canada: French title) | 1996 | | 2 | 1357 | | ||
| South Beach Academy | 1996 | | 5 | 245 | | ||
| Bordello of Blood aka Tales from the Crypt Presents: Bordello of Blood (USA: complete title) | 1997 | | 4.7 | 4205 | | ||
| Busted (V) | 1997 | | 2.9 | 316 | | ||
| Demolition University (V) | 1997 | | 3 | 202 | | ||
| Evil Obsession aka Illegal Entry (UK: video box title) | 1997 | | 4.8 | 49 | | ||
| Never Too Late aka Jamais trop tard (Canada: French title) | 1997 | | 6.2 | 76 | |||
| Legion (TV) | 1998 | | 4.5 | 240 | | ||
| Merlin (TV) aka Merlin: The Magic Begins (TV) aka Merlin: The Quest Begins (TV) | 1998 | | 6.8 | 259 | |||
| She's Too Tall | 1998 | | 4.9 | 73 | |||
| Storm Trooper | 1998 | | 3 | 163 | | ||
| Waterfront, The aka Maximum Justice (USA: MIFED title) | 1998 | | 5.1 | 11 | | ||
| Born Bad | 1999 | | 4.7 | 160 | | ||
| The Toxic Avenger IV | 2000 | | 6.1 | 1545 | | ||
| Million Dollar Kid, The aka Fortune Hunters (UK: DVD title) | 2000 | | 1.9 | 256 | | ||
| Without Malice (TV) | 2000 | | 4.9 | 127 | |||
| My Life as a Troll | 2001 | | 4.4 | 18 | |||
| Seance | 2001 | | 7.6 | 27 | |||
| Back Lot Murders, The (V) | 2002 | | 3.6 | 232 | | ||
| Bikini Bandits (V) aka Bikini Bandits Experience, The (V) (USA: DVD title) aka Bikini Bandits Go to Hell (V) (USA: complete title) | 2002 | | 4.2 | 228 | | ||
| Project Redlight | 2002 | | 6.7 | 17 | | ||
| Pauly Shore Is Dead aka Pauly Shore Is Dead (Australia) | 2003 | | 4.7 | 2106 | | ||
| American Fame Pt. 1: Drowning River Phoenix | 2004 | | 4.1 | 41 | |||
| Birthday, The | 2004 | | 5.4 | 157 | | ||
| No Witness | 2004 | | 2.8 | 56 | | ||
| Puppet Master vs Demonic Toys (TV) aka Demonic Toys 3 (TV) (USA) | 2004 | | 3.7 | 618 | | ||
| Serial Killing 4 Dummys aka Serial Killer (UK) aka Serial Killing 101 (USA: DVD title) | 2004 | | 5.1 | 326 | | ||
| Space Daze (V) | 2005 | | 3.1 | 29 | | ||
| Universal Groove | 2007 | | 6.9 | 30 | |||
| Lost Boys: The Tribe (V) | 2008 | | 4.7 | 2815 | | |
|
| Hooking Up aka Clusterfuck | 2008 | | 3.2 | 158 | | ||
Films Excluded from Project
| Reason for Exclusion | IMDb | Title and AKAs | IMDb Score | IMDb Votes | Torrent |
|---|---|---|---|---|---|
| Not Acting | | Me, Myself and I (V) aka Corey Haim: Me, Myself and I (V) | 4.4 | 94 | |
| Score/Votes | | Fox and the Hound, The (1981) | 7 | 8198 | |
| Score/Votes | | Friday the 13th: The Final Chapter (1984) aka Friday the 13th: Last Chapter (1985) | 5 | 7549 | |
| Score/Votes | | Gremlins (1984) | 7 | 31842 | |
| Score/Votes | | Friday the 13th: A New Beginning (1985) aka Friday the 13th Part V: A New Beginning (1985) | 3.8 | 6907 | |
| Score/Votes | | Goonies, The (1985) | 7.4 | 45687 | |
| Score/Votes | | Jason Lives: Friday the 13th Part VI (1986) aka Friday the 13th Part VI: Jason Lives (1986) | 5.1 | 7051 | |
| Score/Votes | | Stand by Me (1986) | 8.2 | 68418 | |
| Score/Votes | | Lost Boys, The (1987) | 6.9 | 26224 | |
| Score/Votes | | Friday the 13th Part VII: The New Blood (1988) | 4.5 | 6529 | |
| Score/Votes | | License to Drive (1988) | 5.5 | 4360 | |
| Score/Votes | | burbs, The (1989) | 6.4 | 16034 | |
| Score/Votes | | Teenage Mutant Ninja Turtles (1990) aka Teenage Mutant Ninja Turtles: The Movie (1990) aka Teenage Mutant Ninja Turtles: The Original Movie (1990) | 6.3 | 19891 | |
| Voice Only | | Abenteuer von Pico und Columbus, Die (1992) aka Magic Voyage, The (1994) aka Pico und Columbus (1995) | 4.1 | 86 | |
| Not Acting | | Canceled Lives: Letters from the Inside (1993) | 7.6 | 49 | |
| Score/Votes | | Loaded Weapon 1 (1993) aka National Lampoon's Loaded Weapon 1 (1993) | 5.6 | 13754 | |
| Voice Only | | Teenage Mutant Ninja Turtles III (1993) | 4.2 | 6715 | |
| Score/Votes | | Maverick (1994) | 6.8 | 27897 | |
| Not Acting | | Michael Jackson: HIStory on Film - Volume II (1997) (V) | 5.9 | 361 | |
| —5) | | aka Strip 'n Run (USA: DVD title) | 2.9 | 41 | |
| Not Acting | | Mayor of the Sunset Strip (2003) | 7.1 | 675 | |
| Not Acting | | Lovesick (TV) (2001)6) | 3.9 | 5 | |
| Not Acting | | Porn Star: The Legend of Ron Jeremy (2001) aka Legend of Ron Jeremy, The (2001) | 6.4 | 1350 | |
| Score/Votes | | Dickie Roberts: Former Child Star (2003) aka Dickie Roberts: (Former) Child Star (2003) | 5.6 | 5497 | |
| Not Acting | | Apocalypse Soon: The Making of 'Citizen Toxie' (2002) (V) aka Making of 'Citizen Toxie: The Toxic Avenger 4', The (2002) (V) | 8 | 99 | |
| Not Acting | | ShirleyMania (2002) (TV) | 5.6 | 9 | |
| Not Acting | | 61st Annual Academy Awards, The (1989) (TV) | 4.9 | 150 | |
| Not Acting | | Don't Try This at Home: The Tour (2002) (V) aka Don't Try This at Home: The Steve-O Video Vol. II: The Tour Video (2002) (V) | 5.2 | 191 | |
| Not Acting | | Walking the Tracks: The Summer of 'Stand by Me' (2002) (V) | 7.6 | 83 | |
| Not Acting | | Favorite Stars: Then & Now (2003) (TV) | 8.7 | 7 | |
| Score/Votes | | My Date with Drew (2004) | 6.6 | 2337 | |
| Not Acting | | Making of 'The Goonies', The (1985) (TV) | 5.1 | 66 | |
| Not Acting | | Lost Boys: A Retrospective, The (2004) (V) | 6.8 | 18 | |
| Not Acting | | Forever in Our Hearts: The Making of Documentary (2005) (TV) | 1.7 | 67 | |
| Not Acting | | Make Your Own Damn Movie! (2005) (V) | 5 | 121 | |
| Not Acting | | Wave to the World (2000) (V) | — | — | |
| Not Acting | | Avid Merrion's XXXmas Special (2005) (TV) | 7.5 | 22 | |
| Not Acting | | 100 Greatest Family Films, The (2005) (TV) | 4.8 | 55 | |
| Not Acting | | Working with a Master: Joe Dante (2006) (V) | — | — | |
| Not Acting | | Playboy Exposed: Playboy Mansion Parties Uncensored (2001) (V) | 4.5 | 24 | |
| Too New | | Terror Inside (2008) | — | — | |
| Not Acting | | Child Star Jinx, The (2005) (TV) | 6 | 6 | |
| Too New | | Bloke Goes to Hollywood, The (2008) | — | — | |
| Not Acting | | Greatest Ever 80s Movies (2007) (TV) | 4.6 | 8 | |
| Too New | | Lucky Fritz (2009) | — | — |





